<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Pilton Bluecoat C of E Academy Gallery Feed - Design Technology]]></title>
		<link>https://www.piltonbluecoat.devon.sch.uk%2Fgallery%2F%3Fpid%3D32%26amp%3Bgcatid%3D14</link>
		<description><![CDATA[Our topic of Whiz, Bang, Pop has provided plenty of opportunities for Design Technology. The Year 5 and 6 pupils were challenged to create wind turbines which created enough energy to power a light bulb. Multimetres were used to see if their designs were successful.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 29 Mar 2019 15:37:35 GMT</pubDate>
		<lastBuildDate>Fri, 29 Mar 2019 15:37:35 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Design Technology-Creating a Wind Turbine ]]></title>	<link>https://www.piltonbluecoat.devon.sch.uk/gallery/?pid=32&amp;gcatid=14&amp;albumid=91</link>	<description><![CDATA[<img src ="https://www.piltonbluecoat.devon.sch.uk/_site/data/images/galleries/91/small-IMG_0188.JPG">]]></description>	<pubDate>Fri, 29 Mar 2019 15:37:35 GMT</pubDate>	<guid isPermaLink="true">https://www.piltonbluecoat.devon.sch.uk/gallery/?pid=32&amp;gcatid=14&amp;albumid=91</guid></item>
	</channel>
</rss>
