School Term Dates 2021 / 2022
Autumn Term | Spring Term | Summer Term | |||
---|---|---|---|---|---|
First Day 8th September 2021 | First Day 5th January 2022 | First Day 25th April 2022 | |||
Half-term 25th - 29th October 2021 | Half-term 21st - 25th February 2022 | Bank Holiday 2nd May 2022 | |||
Last Day 17th December 2021 | Last Day 8th April 2022 | Half-term 30th May - 3rd June 2022 | |||
Last Day 22nd July 2022 |
Non pupil days:
-
6th & 7th September 2021
-
4th January 2022
-
New - Tuesday 3rd May 2022 Queens Platinum Jubilee
-
25th & 26th July 2022
School Term Dates 2022 / 2023
Autumn Term | Spring Term | Summer Term | |||
---|---|---|---|---|---|
First Day 5th September 2022 | First Day 4th January 2023 | First Day 17th April 2023 | |||
Half-term 24th - 28th October 2022 | Half-term 13th - 17th February 2023 | Bank Holiday 1st May 2023 | |||
Last Day 16th December 2022 | Last Day 31st March 2023 | Half-term 29th May - 2nd June 2023 | |||
Last Day 20th July 2023 |
Non pupil days and Occasional holiday days:
-
1st & 2nd September 2022
-
3rd January 2023
-
5th June 2023
-
21st July, 24th & 25th July 2023